Toll Free Number's
Airways
Indian Airways - 1600 22 5522
SpiceJet - 1600 180 3333
Automobiles
Mahindra Scorpio - 1600 22 6006
Maruti - 1600 111 515
Tata Motors - 1600 22 5552
Windshield Experts - 1600 11 3636
Banks
ABN AMRO - 1600 11 2224
Canara Bank - 1600 44 6000
Citibank - 1600 44 2265
Corporatin Bank - 1600 443 555
Development Credit Bank - 1600 22 5769
HDFC Bank - 1600 227 227
ICICI Bank - 1600 333 499
ICICI Bank NRI - 1600 22 4848
IDBI Bank - 1600 11 6999
Indian Bank - 1600 425 1400
ING Vysya - 1600 44 9900
Kotak Mahindra Bank - 1600 22 6022
Lord Krishna Bank - 1600 11 2300
Punjab National Bank - 1600 122 222
State Bank of India - 1600 44 1955
Syndicate Bank - 1600 44 6655
Cellphones
BenQ - 1600 22 08 08
Bird CellPhones - 1600 11 7700
Motorola MotoAssist - 1600 11 1211
Nokia - 3030 3838
Sony Ericsson - 3901 1111
Computer/IT
\r\n
\r\n
Adrenalin - 1600 444 445
\r\nAMD - 1600 425 6664
\r\nApple Computers - 1600 444 683
\r\nCanon - 1600 333 366
\r\nCisco Systems - 1600 221 777
\r\nCompaq - HP - 1600 444 999
\r\nData One Broadband - 1600 424 1600
\r\nDell - 1600 444 026
\r\nEpson - 1600 44 0011
\r\neSys - 3970 0011
\r\nGenesis Tally Academy - 1600 444 888
\r\nHCL - 1600 180 8080
\r\nIBM - 1600 443 333
\r\nLexmark - 1600 22 4477
\r\nMarshal\'s Point - 1600 33 4488
\r\nMicrosoft - 1600 111 100
\r\nMicrosoft Virus Update - 1901 333 334
\r\nSeagate - 1600 180 1104
\r\nSymantec - 1600 44 5533
\r\nTVS Electronics - 1600 444 566
\r\nWeP Peripherals - 1600 44 6446
\r\nWipro - 1600 333 312
\r\nxerox - 1600 180 1225
\r\nZenith - 1600 222 004
\r\n
\r\n
\r\n
\r\n
Carrier/Packers/Movers
\r\n
\r\n
ABT Courier - 1600 44 8585
\r\nAFL Wizz - 1600 22 9696
\r\nAgarwal Packers & Movers - 1600 11 4321
\r\nAssociated Packers P Ltd - 1600 21 4560
\r\nDHL - 1600 111 345
\r\nFedEx - 1600 22 6161
\r\nGoel Packers & Movers - 1600 11 3456
\r\nUPS - 1600 22 7171
\r\n
\r\n
Education
\r\n
\r\n
Edu Plus - 1600 444 000
\r\nHindustan College - 1600 33 4438
\r\nNCERT - 1600 11 1265
\r\nVellore Institute of Technology - 1600 441 555
\r\n
\r\n
\r\n\r\n
Healthcare
\r\n
\r\n
Best on Health - 1600 11 8899
\r\nDr Batras - 1600 11 6767
\r\nGlaxoSmithKline - 1600 22 8797
\r\nJohnson & Johnson - 1600 22 8111
\r\nKaya Skin Clinic - 1600 22 5292
\r\nLifeCell - 1600 44 5323
\r\nManmar Technologies - 1600 33 4420
\r\nPfizer - 1600 442 442
\r\nRoche Accu-Chek - 1600 11 45 46
\r\nRudraksha - 1600 21 4708
\r\nVarilux Lenses - 1600 44 8383
\r\nVLCC - 1600 33 1262
\r\n
\r\n
\r\n\r\n
Home Appliances
\r\n
\r\n
Aiwa/Sony - 1600 11 1188
\r\nAnchor Switches - 1600 22 7979
\r\nBlue Star - 1600 22 2200
\r\nBose Audio - 1600 11 2673
\r\nBru Coffee Vending Machines - 1600 44 7171
\r\nDaikin Air Conditioners - 1600 444 222
\r\nDishTV - 1600 12 3474
\r\nFaber Chimneys - 1600 21 4595
\r\nGodrej - 1600 22 5511
\r\nGrundfos Pumps - 1600 33 4555
\r\nLG - 1901 180 9999
\r\nPhilips - 1600 22 4422
\r\nSamsung - 1600 113 444
\r\nSanyo - 1600 11 0101
\r\nVoltas - 1600 33 4546
\r\nWorldSpace Satellite Radio - 1600 44 5432
\r\n
\r\n\r\n
Hotel Reservation
\r\n
\r\n
GRT Grand - 1600 44 5500
\r\nInterContinental Hotels Group - 1600 111 000
\r\nMarriott - 1600 22 0044
\r\nSarovar Park Plaza - 1600 111 222
\r\nTaj Holidays - 1600 111 825
\r\n
\r\n
\r\n\r\n
Insurance
\r\n
\r\n
AMP Sanmar - 1600 44 2200
\r\nAviva - 1600 33 2244
\r\nBajaj Allianz - 1600 22 5858
\r\nChola MS General Insurance - 1600 44 5544
\r\nHDFC Standard Life - 1600 227 227
\r\nLIC - 1600 33 4433
\r\nMax New York Life - 1600 33 5577
\r\nRoyal Sundaram - 1600 33 8899
\r\nSBI Life Insurance - 1600 22 9090
\r\n
\r\n
\r\n\r\n
Mattresses
\r\n
\r\n
Kurl-on - 1600 44 0404
\r\nSleepwell - 1600 11 2266
\r\n
\r\n
\r\n
\r\n
Investments/Finance
\r\n
\r\n
CAMS - 1600 44 2267
\r\nChola Mutual Fund - 1600 22 2300
\r\nEasy IPO\'s - 3030 5757
\r\nFidelity Investments - 1600 180 8000
\r\nFranklin Templeton Fund - 1600 425 4255
\r\nJ M Morgan Stanley - 1600 22 0004
\r\nKotak Mutual Fund - 1600 222 626
\r\nLIC Housing Finance - 1600 44 0005
\r\nSBI Mutual Fund - 1600 22 3040
\r\nSharekhan - 1600 22 7500
\r\nTata Mutual Fund - 1600 22 0101
\r\n
\r\n
\r\n\r\n
Paints
\r\n
\r\n
Asian Paints Home Solutions - 1600 22 5678
\r\nBerger Paints Home Decor - 1600 33 8800
\r\n
\r\n
\r\n\r\n
Tele-shopping
\r\n
\r\n
Asian Sky Shop - 1600 22 1600
\r\nJaipan Teleshoppe - 1600 11 5225
\r\nTele Brands - 1600 11 8000
\r\nVMI Teleshopping - 1600 447 777
\r\nWWS Teleshopping - 1600 220 777
\r\n
\r\n
Travel
\r\n
\r\n
Club Mahindra Holidays - 1600 33 4539
\r\nCox & Kings - 1600 22 1235
\r\nGod TV Tours - 1600 442 777
\r\nKerala Tourism - 1600 444 747
\r\nKumarakom Lake Resort - 1600 44 5030
\r\nRaj Travels & Tours - 1600 22 9900
\r\nSita Tours - 1600 111 911
\r\nSOTC Tours - 1600 22 3344
\r\n
\r\n
\r\n\r\n
UPS
\r\n
\r\n
APC - 1600 44 4272
\r\nNumeric - 1600 44 3266
\r\n
\r\n
\r\n
\r\n
Other
\r\n
\r\nConsumer Helpline - 1600 11 4000
\r\nL\'Or?al, GARNIeR - 1600 223 000
\r\nKONE Elevator - 1600 444 666
\r\nIndane - 1600 44 51 15
\r\nAavin - 1600 44 3300
\r\nPedigree - 1600 11 2121
\r\nKodak India - 1600 22 8877
\r\nDomino\'s Pizza - 1600 111 123
\r\nWorld Vision India - 1600 444 550
\r\nTelecom Monitoring Cell - 1600 110 42